Stats | |
---|---|
HP | 2437 |
T-ATK | 1745 |
DEX | 7777 |
S-DEF | 2032 |
R-DEF | 1986 |
T-DEF | 2556 |
While Rappy is summoned, other pets on your weapon palette will progress through their revive timer 33% quicker. Also provides +5% RDR.
Rappy's only personality! Has no effect if Rappy isn't summoned.
Frames | Power | DPS | Notes | DPP* | |
---|---|---|---|---|---|
Melody | 45F | 1145 | 1527 | 57.25 | |
Drop | 44F | 1530 | 2086 | 76.5 | |
Cannon | 44F | 1238 | 1688 | 82.5 | |
Sonic | 121F | 4488 | 2226 | Canceled After 6th Hit | 220.05 |
End/Finisher | 125+40F | 7777 | 2828 | 194.43 | |
Normal Attack | 53F | 560+560 | 1268 | DPP column refers to PP gained per second | 22.64 |
Information referenced from https://pso2.swiki.jp/index.php?%ラッピー(ペット) * DPP = Damage per PP spent